| OPPONENT | vcc | opp | RECORD | |
| 9/4/2004 | Fergus Falls 5:00 pm | |||
| 9/11/2004 | at Rochester 3:00 pm | |||
| 9/18/2004 | Ridgewater 1:30 pm | |||
| 9/25/2004 | at Central Lakes 2:00 pm | |||
| 10/2/2004 | at Mesabi Range 1:30 pm | |||
| 10/7/2004 | Itasca 7:00 pm | |||
| 10/14/2004 | Hibbing 7:00 pm | |||
| 10/22/2004 | at Rainy River 7:00 pm | |||
| 10/28/2004 | Northland 7:00 pm | |||
| 11/6/2004 | Playoff Semi-finals TBA | |||
| 11/13/2004 | State Championship at St. Cloud State | |||
| NO. | NAME | HT. | WT. | HOMETOWN | POS. | YEAR |
| 1 | Lenny Serfling | 6'0" | 198 | Oak Harbor, WA | QB | 2 |
| 2 | Otis Greenlaw | 6’1” | 180 | Pershian, MI | FS | 2 |
| 4 | Anthony Wiggins | 6’1” | 188 | Milwauk.-Mad, WI | WR | 1 |
| 5 | Kenny King | 5’9” | 180 | Lake Howell, FL | CB | 2 |
| 7 | Renaldo Gaskins | 6’2” | 205 | Camden, SC | SS | 1 |
| 9 | Abraham Morales | 6’0 | 235 | Lake Howell, FL | DE | 2 |
| 10 | Tatsuo Anduze-Bell | 5’11” | 240 | Good Hope, USVI | FB/NG | 2 |
| 13 | Dudley Jeanville | 5’9” | 165 | N. Miami Cent, FL | CB | 1 |
| 14 | Warren Rhodes | 6’1” | 215 | Ferris, WA | OLB | 2 |
| 15 | Phillip Garcia | 5’9” | 225 | Southeast, OK | QB | 1 |
| 17 | Bob Karr | 5’11” | 160 | LaCrescent, MN | PK | 2 |
| 18 | Irvin Bethea | 6’1” | 180 | Westport, FL | WR | 1 |
| 20 | Keena Turner | 5’8” | 160 | Frankfort, KY | RB | 2 |
| 21 | Dontez Williams | 6’0” | 160 | Twinsburg, OH | WR | 1 |
| 22 | Carlos Soloman | 5’9” | 170 | Pershian, MI | CB | 1 |
| 23 | Jeff Lindsey | 6’0” | 245 | Pershian, MI | LB | 2 |
| 27 | Jeremy Hutchens | 5’6” | 152 | LCWM, MN | CB | 1 |
| 30 | Andrew Bartholomaus | 5’10 | 170 | LaPorte, MN | DB | 1 |
| 32 | Tyree Pinder | 6’0” | 185 | Westport, FL | RB | 1 |
| 33 | Brandon Hacket | 5’8” | 175 | Frederic, WI | LB | 1 |
| 40 | Heath Severson | 6’3” | 230 | Brodhead, WI | DE | 2 |
| 42 | Melvin Elam | 5’11” | 203 | Chester, SC | RB | 1 |
| 44 | Ed Wilson | 6’0 | 230 | Lee Central, SC | LB | 2 |
| 45 | Evan Nikunen | 5’6” | 180 | Esko, MN | RB | 1 |
| 50 | David Christensen | 6’0” | 180 | Assumption, WI | G | 2 |
| 52 | Darnell Stanback | 6’0” | 210 | Richmond, NC | LB | 1 |
| 53 | Kino McKinley | 6’0” | 205 | James-Mad, WI | QB | 1 |
| 54 | Jon Dodds | 6’0” | 225 | Brook.Center, MN | LB | 1 |
| 55 | Darrin Nylund | 6’2” | 255 | Esko, MN | C | 2 |
| 56 | Luke Schultz | 6’0” | 195 | Hayward, WI | LB | 1 |
| 57 | Andre Williams | 5’9” | 200 | Milwauk. Tech, WI | LB | 1 |
| 61 | Matt Schroepfer | 6’0” | 210 | Lake Crystal, MN | RG | 1 |
| 62 | Antoine Chapman | 6’0” | 270 | Woodside, VA | OL | 2 |
| 63 | Cory Lassi | 5’11” | 225 | Ely, MN | G/C | 1 |
| 69 | David McCall | 6’1” | 315 | Tipton, OK | DT | 2 |
| 70 | Kirk Wilke | 6’4” | 235 | Sevastopol, WI | OT | 1 |
| 75 | Jason Christiansen | 6’0” | 238 | Ellsworth, WI | OT | 1 |
| 76 | Fabian Heath | 6’3” | 270 | Westport, FL | OLT | 1 |
| 77 | Di-Wayne Robinson | 6’3” | 390 | Heritage, VA | OT | 1 |
| 79 | Trumaine Morgan | 5’10” | 300 | Division, WI | OT | 1 |
| 80 | Jason Vinje | 6’1” | 190 | Esko, MN | WR | 2 |
| 81 | Weston Fantroy | 6’4” | 190 | Mackenzie, MI | WR | 2 |
| 84 | Justin Thomas | 6’0" | 198 | Southfield-Lath, MI | WR | 1 |
| 85 | Marty Niles | 6’0” | 185 | Frederic, WI | WR | 1 |
| 90 | Garette Knight | 5’10” | 275 | Plantation, FL | DL | 2 |
| 95 | Erick Garza | 6’0” | 225 | Tipton, OK | DE | 1 |
| 98 | Rob Lewis | 6’2” | 304 | Twinsburg, OH | DT | 1 |
Head Coach: |
Keith Turner | |
Assistant Coaches: |
Steve Crittenden | |
| Ron Marinaro | ||
| Dan Zubich | ||
| Jason Grommesch | ||
| Justin Post | ||
Athletic Director: |
Paul McDonald | |
Provost: |
Dr. Sue Collins |